Zeitschrift für Archäologie des Mittelalters.
| Published: |
Bonn, :
in Kommission bei R. Habelt Verlag.
1973
|
|---|---|
| Physical Description: |
v. : illustrations ; 30 cm. |
| ISSN: | 0340-0824 |
| Subjects: | |
| Location: |
DAI MADRD Z 20 / 9050 DAI ZENTR Z-D/ZfMittAlt DAI RGK A 3282 k DAI EURAS 200/81 |
| Summary holding: |
Frankfurt: 1 (1973) - MADRID: 1 (1973) - Zentrale: 1.1972 - 29.2001 ; ab Bd. 30 abbestellt EURAS: 1 (1973) - 3 (1975); 5 (1977) - |
| Has supplement: | |
| Additional form: |
Zeitschrift für Archäologie des Mittelalters (Online version:) |
| Contents/pieces: | 46 records |
DAI RGK, Frankfurt am Main
DAI, Eurasien-Abteilung
DAI, Madrid
DAI, Zentrale
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| A 3282 k | Bibliothek | 47 (2019) | Non-circulation | |
| A 3282 k | Bibliothek | 48 (2020) | In processing | |
| A 3282 k | Bibliothek | 38 (2010(2011)) | Non-circulation | |
| A 3282 k | Bibliothek | 37 (2009) | Non-circulation | |
| A 3282 k | Bibliothek | 36 (2008) | Non-circulation | |
| A 3282 k | Bibliothek | 35 (2007) | Non-circulation | |
| A 3282 k | Bibliothek | 34 (2006) | Non-circulation | |
| A 3282 k | Bibliothek | 18/19 (1990/91) | Non-circulation | |
| A 3282 k | Bibliothek | 21 (1993) | Non-circulation | |
| A 3282 k | Bibliothek | 20 (1992) | Non-circulation | |
| A 3282 k | Bibliothek | 16/17 (1988/89) | Non-circulation | |
| A 3282 k | Bibliothek | 14/15 (1986/87) | Non-circulation | |
| A 3282 k | Bibliothek | 13 (1985) | Non-circulation | |
| A 3282 k | Bibliothek | 12 (1984) | Non-circulation | |
| A 3282 k | Bibliothek | 11 (1983) | Non-circulation | |
| A 3282 k | Bibliothek | 10 (1982) | Non-circulation | |
| A 3282 k | Bibliothek | 9 (1981) | Non-circulation | |
| A 3282 k | Bibliothek | 8 (1980) | Non-circulation | |
| A 3282 k | Bibliothek | 1 (1973) | Non-circulation | |
| A 3282 k | Bibliothek | 33 (2005) | Non-circulation | |
| A 3282 k | Bibliothek | 32 (2004) | Non-circulation | |
| A 3282 k | Bibliothek | 31 (2003) | Non-circulation | |
| A 3282 k | Bibliothek | 30 (2002) | Non-circulation | |
| A 3282 k | Bibliothek | 29 (2001) | Non-circulation | |
| A 3282 k | Bibliothek | 7 (1979) | Non-circulation | |
| A 3282 k | Bibliothek | 6 (1978) | Non-circulation | |
| A 3282 k | Bibliothek | 5 (1977) | Non-circulation | |
| A 3282 k | Bibliothek | 4 (1976) | Non-circulation | |
| A 3282 k | Bibliothek | 3 (1975) | Non-circulation | |
| A 3282 k | Bibliothek | 2 (1974) | Non-circulation | |
| A 3282 k | Bibliothek | 27/28 (1999/2000) | Non-circulation | |
| A 3282 k | Bibliothek | 25/26 (1997/98) | Non-circulation | |
| A 3282 k | Bibliothek | 23/24 (1995/96) | Non-circulation | |
| A 3282 k | Bibliothek | 22 (1996) | Non-circulation | |
| A 3282 k | Bibliothek | 49 (2021) | Non-circulation | |
| A 3282 k | Non-circulation | |||
| A 3282 k | Bibliothek | 50 (2022) | Non-circulation | |
| A 3282 k | Bibliothek | 51/52 (2023/2024) | In processing | |
| A 3282 k | Bibliothek | 39 (2011) | Non-circulation | |
| A 3282 k | Bibliothek | 40 (2012) | Non-circulation | |
| A 3282 k | Bibliothek | 41 (2013) | Non-circulation | |
| A 3282 k | Bibliothek | 42 (2014) | Non-circulation | |
| A 3282 k | Bibliothek | 43 (2015) | Non-circulation | |
| A 3282 k | Bibliothek | 44 (2016) | Non-circulation | |
| A 3282 k | Bibliothek | 45 (2017) | Non-circulation | |
| A 3282 k | Bibliothek | 46 (2018) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| 200/81 | 1 (1973) - 44 (2015) | Non-circulation | ||
| 200/81 | Bibliothek 1 | 50 (2022) | Non-circulation | |
| 200/81 | Bibliothek 1 | 51/52 (2023/24) | Non-circulation | |
| 200/81 | Bibliothek 1 | 44 (2016) | Non-circulation | |
| 200/81 | Bibliothek 1 | 45 (2017) | Non-circulation | |
| 200/81 | Bibliothek 1 | 46 (2018) | Non-circulation | |
| 200/81 | Bibliothek 1 | 47 (2019) | Non-circulation | |
| 200/81 | Bibliothek 1 | 48 (2020) | Non-circulation | |
| 200/81 | Bibliothek 1 | 49 (2021) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z 20 / 9050 | 47 (2019) | Non-circulation | ||
| Z 20 / 9050 | 48 (2020) | Non-circulation | ||
| Z 20 / 9050 | 49 (2021) | Non-circulation | ||
| Z 20 / 9050 | 1 (1973) - 37 | Non-circulation | ||
| Z 20 / 9050 | 50 (2022) | Non-circulation | ||
| Z 20 / 9050 | 51/52 (2023/2024) | Non-circulation | ||
| Z 20 / 9050 | 38 (2010) | Non-circulation | ||
| Z 20 / 9050 | 39 (2011) | Non-circulation | ||
| Z 20 / 9050 | 40 (2012) | Non-circulation | ||
| Z 20 / 9050 | 41 (2013) | Non-circulation | ||
| Z 20 / 9050 | 42 (2014) | Non-circulation | ||
| Z 20 / 9050 | 43 (2015) | Non-circulation | ||
| Z 20 / 9050 | 44 (2016) | Non-circulation | ||
| Z 20 / 9050 | 45 (2017) | Non-circulation | ||
| Z 20 / 9050 | 46 (2018) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z-D/ZfMittAlt | 1.1972 - 29.2001 ; ab Bd. 30 abbestellt | Non-circulation |
