Roman red and black slipped pottery from North-East Syria and Jordan. First results of chemical analysis.
| Main Author: |
Schneider, G.
|
|---|---|
| Physical Description: |
415-422, Abb. |
| Subjects: | |
| Contained in: | Hellenistic and Roman pottery in the eastern Mediterranean. Advances in scientific studies. Acts of the II Nieborów Pottery Workshop, Nieborów 18 - 20 December 1993 |
For holdings click on the library location:
Also note the information in the superordinate data record
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Dam K Nie 2 | Bibliothek Damaskus | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z 1032 sp scala - 2 | Non-circulation | |||
| Z 1032 sp scala | Non-circulation | |||
| Z 1032 sp scala (2) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| S 40880 | Non-circulation |
