Listy filologické
| Parallelsachtitel: |
LF ListFil Folia philologica Journal of historical linguistics and philology |
|---|---|
| Corporate Author: |
Československá akademie věd. Kabinet pro studia řecká, římská a latinská
|
| Published: |
Praha :
ČSAV,
1946-.
|
| Physical Description: |
v. : ill. ; 24 cm. |
| ISSN: | 0024-4457 |
| Location: |
DAI ROM Z Tsche 400 Mag DAI ROM Z Tsche 400 DAI ZENTR Z-CS/LF |
| Summary holding: |
Rom: 2 (1875), v.6 (1879)-v.7 (1880), v.9 (1882)-v.12 (1885), v.14 (1887), v.22 (1895)-v.23 (1896), v.25 (1898), v.29 (1902), v.35 (1908)-v.47 (1920), v.50 (1923)-v.53 (1926), v.55 (1928)-v.69 (1942), t.70 (1946)- Zentrale: 76 (1953) - 97 (1974) ; 99 (1976)- |
| Has supplement: | |
| Additional form: |
Listy filologické = Folia philologica (Online version) |
| Contents/pieces: | 55 records |
DAI, Zentrale
DAI, Rom
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z-CS/LF | 140,3-4 (2017) | On order | ||
| Z-CS/LF | 142,3-4 (2019) | On order | ||
| Z-CS/LF | 135,3-4 (2012) | Non-circulation | ||
| Z-CS/LF | 135,1-2 (2012) | Non-circulation | ||
| Z-CS/LF | 136,1-2 (2013) | Non-circulation | ||
| Z-CS/LF | 136,3-4 (2013) | Non-circulation | ||
| Z-CS/LF | 137,1-2 (2014) | Non-circulation | ||
| Z-CS/LF | 137,3-4 (2014) | Non-circulation | ||
| Z-CS/LF | 138,1-2 (2015) | Non-circulation | ||
| Z-CS/LF | 138,3-4 (2015) | Non-circulation | ||
| Z-CS/LF | 139,1-2 (2016) | Non-circulation | ||
| Z-CS/LF | 139,3-4 (2016) | Non-circulation | ||
| Z-CS/LF | 140,1-2 (2017) | Non-circulation | ||
| Z-CS/LF | 141,1-2 (2018) | Non-circulation | ||
| Z-CS/LF | 141,3-4 (2018) | Non-circulation | ||
| Z-CS/LF | 142,1-2 (2019) | Non-circulation | ||
| Z-CS/LF | 143,1-2 (2020) | Non-circulation | ||
| Z-CS/LF | 143,3-4 (2020) | Non-circulation | ||
| Z-CS/LF | 76 (1953) - 97 (1974) ; 99 (1976) - 134 (2011) | Non-circulation | ||
| Z-CS/LF | 144,1-2 (2021) | Non-circulation | ||
| Z-CS/LF | 144,3-4 (2021) | Non-circulation | ||
| Z-CS/LF | 145,1-2 (2022) | Non-circulation | ||
| Z-CS/LF | 145,3-4 (2022) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z Tsche 400 Mag | 2 (1875), v.6 (1879)-v.7 (1880), v.9 (1882)-v.12 (1885), v.14 (1887), v.22 (1895)-v.23 (1896), v.25 (1898), v.29 (1902), v.35 (1908)-v.47 (1920), v.50 (1923)-v.53 (1926), v.55 (1928)-v.69 (1942), t.70 (1946)-92 (1969) | Non-circulation | ||
| Z Tsche 400 | 93-142 (1970-2019) | Non-circulation | ||
| Z Tsche 400 | 143,1-4 (2020) | Non-circulation | ||
| Z Tsche 400 | 144 (2021) | Non-circulation | ||
| Z Tsche 400 | 145 (2022),1-2 | Non-circulation | ||
| Z Tsche 400 | 145,3-4 (2022) | Non-circulation | ||
| Z Tsche 400 | 146,1-2 (2023) | Non-circulation | ||
| Z Tsche 400 | 146,3-4 (2023) | Non-circulation | ||
| Z Tsche 400 | 147,1-2(2024) | Waiting for bookbinder | Rivista Esposizione Gennaio 2025 | |
| Z Tsche 400 | 147,3-4 (2024) | Waiting for bookbinder | Rivista Esposizione Giugno 2025 |
