Guided by Light. The swift characterisation of ancient organic matter by FTIR, IR-fingerprinting and hierarchical cluster analysis.
| Main Author: |
Isaksson, Sven
|
|---|---|
| Published: |
1999.
|
| Physical Description: |
35-43 : Abb. |
| Subjects: | |
| Contained in: | Laborativ Arkeologi, 12 (1999) |
For holdings click on the library location:
Also note the information in the superordinate data record
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| A 6959 l | Bibliothek | Non-circulation | ||
| Bibliothek | 12 (1999) | Non-circulation | ||
| Bibliothek | 10/11 (1998) | Non-circulation | ||
| Bibliothek | 9 (1996) | Non-circulation | ||
| Bibliothek | 8 (1995) | Non-circulation | ||
| Bibliothek | 7 (1994) | Non-circulation | ||
| Bibliothek | 6 (1992) | Non-circulation | ||
| Bibliothek | 5 (1991) | Non-circulation | ||
| Bibliothek | 4 (1990) | Non-circulation | ||
| Bibliothek | 3 (1989) | Non-circulation | ||
| Bibliothek | 2 (1987) | Non-circulation | ||
| Bibliothek | 1 (1986) | Non-circulation |
