Le monde Byzantin du XIIIe au XVe siècle : anciennes ou nouvelles formes d'Impérialité
| Corporate Author: |
Centre de recherche d'histoire et civilisation de Byzance (Paris)
|
|---|---|
| Other Authors: |
Blanchet, Marie-Hélène
, [Editor]
Estangüi Gómez, Raúl, 1979- , [Editor] |
| Published: |
Paris :
Association des Amis du Centre d'Histoire et Civilisation de Byzance,
2021.
|
| Physical Description: |
x, 916 pages : illustrations ; 25 cm. |
| Series: |
/* Depending on the record driver, $field may either be an array with
"name" and "number" keys or a flat string containing only the series
name. We should account for both cases to maximize compatibility. */?>
Travaux et mémoires du Centre de recherche d'histoire et civilisation de Byzance. Monographies ;
25,1 |
| ISBN: | 978-2-916716-83-1 |
| Contained in: | Travaux et Mém. |
DAI, Istanbul
For holdings click on the library location:
DAI, Zentrale
DAI RGK, Frankfurt am Main
DAI, Athen
DAI, Istanbul
DAI, Rom
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| P II LeMo | Non-circulation |
For holdings click on the library location:
Also note the information in the superordinate data record
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z-F/TravMem | [1 (1965)-4 (1970)] ; 5 (1973) - 15 (2005) | Non-circulation | ||
| Z-F/TravMem | 16 (2010) | Non-circulation | ||
| Z-F/TravMem | 17 (2013) | Non-circulation | ||
| Z-F/TravMem | 18 (2014) | Non-circulation | ||
| Z-F/TravMem | 19 (2015) | Non-circulation | ||
| Z-F/TravMem | 20,1 (2016) | Non-circulation | ||
| Z-F/TravMem | 20,2 (2016) | Non-circulation | ||
| Z-F/TravMem | 21,1 (2017) | Non-circulation | ||
| Z-F/TravMem | 21,2 (2017) | Non-circulation | ||
| Z-F/TravMem | 22,1 (2018) | Non-circulation | ||
| Z-F/TravMem | 22,2 (2018) | Non-circulation | ||
| Z-F/TravMem | 23,1 (2019) | Non-circulation | ||
| Z-F/TravMem | 23,2 (2019) | Non-circulation | ||
| Z-F/TravMem | 24,1 (2020) | Non-circulation | ||
| Z-F/TravMem | 24,2 (2020) | Non-circulation | ||
| Z-F/TravMem | 25,1 (2021) | Non-circulation | ||
| Z-F/TravMem | 25,2 (2021) | Non-circulation | ||
| Z-F/TravMem | 26 (2022) | Non-circulation | ||
| Z-F/TravMem | 27 (2023) | Non-circulation | ||
| Z-F/TravMem | 28 (2024) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| X 840 (15) | Bibliothek | Non-circulation | ||
| Bibliothek | 14 (2002) | Non-circulation | ||
| Bibliothek | 15 (2005) | Non-circulation | ||
| Bibliothek | 6 (1976) | Non-circulation | ||
| Bibliothek | 13 (2000) | Non-circulation | ||
| Bibliothek | 8 (1981) | Non-circulation | ||
| Bibliothek | 5 (1973) | Non-circulation | ||
| Bibliothek | 9 (1985) | Non-circulation | ||
| Bibliothek | 11 (1991) | Non-circulation | ||
| Bibliothek | 7 (1979) | Non-circulation | ||
| Bibliothek | 10 (1987) | Non-circulation | ||
| Bibliothek | 12.1994 | Non-circulation | ||
| X 840 | Bibliothek | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| III 56 | 5 (1973)-15 (2005) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Zs F 59 | 5.1973 - 14.2001 | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z Fran 8130 Mag | 5 (1973) - 13 (2000), 22/1 (2018) | Non-circulation | Subscription closed |
