Complutum (Madrid) 12 (2001)
| Published: |
2001.
|
|---|---|
| Contained in: | Complutum (Madrid) |
| Contents/pieces: | 19 records |
DAI, Madrid
For holdings click on the library location:
DAI, Eurasien-Abteilung
DAI, Madrid
DAI RGK, Frankfurt am Main
DAI, Athen
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z 70/2295-12 | 12 (2001) | Non-circulation |
For holdings click on the library location:
Also note the information in the superordinate data record
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| 219/7 | Bibliothek 1 | 30,1 (2019) | Non-circulation | |
| 219/7 | Bibliothek 1 | 30,2 (2019) | Non-circulation | |
| 219/7 | Bibliothek 1 | 31,1 (2020) | Non-circulation | |
| 219/7 | Bibliothek 1 | 31,2 (2020) | Non-circulation | |
| 219/17 | Bibliothek 1 | 22 (2011) - 26 (2015) - | Non-circulation | |
| 219/17 | Bibliothek 1 | 27,1-2 (2016) | Non-circulation | |
| 219/17 | Bibliothek 1 | 28,1-2 (2017) | Non-circulation | |
| 219/17 | Bibliothek 1 | 29,1-2 (2018) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z 70 / 2295 | Non-circulation | |||
| Z 70 / 2295 | 30,1 (2019) | Non-circulation | ||
| Z 70 / 2295 | 30,2 (2019) | Non-circulation | ||
| Z 70 / 2295 | 31,1 (2020) | Non-circulation | ||
| Z 70 / 2295 | 31,2 (2020) | Non-circulation | ||
| Z 70 / 2295 | 21,1 (2010) | Non-circulation | ||
| Z 70 / 2295 | 21,2 (2010) | Non-circulation | ||
| Z 70 / 2295 | 22,1 (2011) | Non-circulation | ||
| Z 70 / 2295 | 22,2 (2011) | Non-circulation | ||
| Z 70 / 2295 | 23,1 (2012) | Non-circulation | ||
| Z 70 / 2295 | 23,2 (2012) | Non-circulation | ||
| Z 70 / 2295 | 24,1 (2013) | Non-circulation | ||
| Z 70 / 2295 | 24,2 (2013) | Non-circulation | ||
| Z 70 / 2295 | 25,1 (2014) | Non-circulation | ||
| Z 70 / 2295 | 25,2 (2014) | Non-circulation | ||
| Z 70 / 2295 | 26,1 (2015) | Non-circulation | ||
| Z 70 / 2295 | 26,2 (2015) | Non-circulation | ||
| Z 70 / 2295 | 27,1 (2016) | Non-circulation | ||
| Z 70 / 2295 | 27,2 (2016) | Non-circulation | ||
| Z 70 / 2295 | 28,1 (2017) | Non-circulation | ||
| Z 70 / 2295 | 28,2 (2017) | Non-circulation | ||
| Z 70 / 2295 | 29,1 (2018) | Non-circulation | ||
| Z 70 / 2295 | 29,2 (2018) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| A 7383 l | Bibliothek | Non-circulation | ||
| Bibliothek | 20,1 (2009) | Non-circulation | ||
| Bibliothek | 19,2 (2008) | Non-circulation | ||
| Bibliothek | 2/3 (1992) | Non-circulation | ||
| Bibliothek | 20,2 (2009) | Non-circulation | ||
| Bibliothek | 18.2007 | Non-circulation | ||
| Bibliothek | 19,1 (2008) | Non-circulation | ||
| Bibliothek | 14 (2003) | Non-circulation | ||
| Bibliothek | 16 (2005) | Non-circulation | ||
| Bibliothek | 17 (2006) | Non-circulation | ||
| Bibliothek | 15 (2004) | Non-circulation | ||
| Bibliothek | 13 (2002) | Non-circulation | ||
| Bibliothek | 11 (2000) | Non-circulation | ||
| Bibliothek | 10 (1999) | Non-circulation | ||
| Bibliothek | 9 (1998) | Non-circulation | ||
| Bibliothek | 8 (1997) | Non-circulation | ||
| Bibliothek | 7 (1996) | Non-circulation | ||
| Bibliothek | 6 (1995) | Non-circulation | ||
| Bibliothek | 5 (1994) | Non-circulation | ||
| Bibliothek | 12 (2001) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| III 193 | 8 (1997) | Non-circulation |
