Geochemical survey in Northumberland.
| Main Author: |
Clogg, Phil W.
|
|---|---|
| Other Authors: |
Ferrell, Gill
|
| Published: |
1991.
|
| Physical Description: |
40-45 : Abb. |
| Subjects: | |
| iDAI.gazetteer: |
Northamptonshire (County) |
| Contained in: | Archaeological Reports (Durham), 15 (1991) |
For holdings click on the library location:
Also note the information in the superordinate data record
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| A 4705 e | Bibliothek | Non-circulation | ||
| Bibliothek | 19 (1995) | Non-circulation | ||
| Bibliothek | 18 (1994) | Non-circulation | ||
| Bibliothek | 17 (1993) | Non-circulation | ||
| Bibliothek | 16 (1992) | Non-circulation | ||
| Bibliothek | 15 (1991) | Non-circulation | ||
| Bibliothek | 14 (1990) | Non-circulation | ||
| Bibliothek | 13 (1989) | Non-circulation | ||
| Bibliothek | 12 (1988) | Non-circulation | ||
| Bibliothek | 22 angefr. 7.12.2006 | Non-circulation | ||
| Bibliothek | 24 (2001/02) | Non-circulation | ||
| Bibliothek | 23 (1999/2000) | Non-circulation | ||
| Bibliothek | 21 (1997) | Non-circulation | ||
| Bibliothek | 20 (1996) | Non-circulation |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| 218/20 | 5 (1981) - 23 (1999/2000) | Non-circulation |
