Production centres of African Red slip ware (2nd-3rd c.) in northern and central Tunisia: archaeological provenance and reference groups based on chemical analysis.
| Main Author: |
Mackensen, Michael
|
|---|---|
| Other Authors: |
Schneider, Gerwulf 1938-
|
| Published: |
2006.
|
| Physical Description: |
163-190 : Abb. |
| Subjects: | |
| iDAI.gazetteer: |
Tunisie |
| Contained in: | Journal of Roman Archaeology, 19,1 (2006) |
DAI, Rom
For holdings click on the library location:
DAI RGK, Frankfurt am Main
DAI, Istanbul
DAI, Madrid
DAI, Zentrale
DAI, Rom
DAI, Athen
DAI, Außenstelle Damaskus
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| X 1264 - II (22) | Available |
For holdings click on the library location:
Also note the information in the superordinate data record
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| A 7903 e | Bibliothek | 34,1 (2021) | Available | |
| A 7903 e | Bibliothek | 34,2 (2021) | Available | |
| A 7903 e | Bibliothek | 22,2 (2009) | Available | |
| A 7903 e | Bibliothek | 22,1 (2009) | Available | |
| A 7903 e | Bibliothek | 21,2 (2008) | Available | |
| A 7903 e | Bibliothek | 21,1 (2008) | Available | |
| A 7903 e | Bibliothek | 24.2011 | Available | |
| A 7903 e | Bibliothek | 24.2011 | Available | |
| A 7903 e | Bibliothek | 23.2010 | Available | |
| A 7903 e | Bibliothek | 23.2010 | Available | |
| A 7903 e | Bibliothek | 20 (2007) | Available | |
| A 7903 e | Bibliothek | 20 (2007) | Available | |
| A 7903 e | Bibliothek | 19.2006 | Available | |
| A 7903 e | Bibliothek | 19.2006 | Available | |
| A 7903 e | Bibliothek | 17.2004 | Available | |
| A 7903 e | Bibliothek | 17.2004 | Available | |
| A 7903 e | Bibliothek | 16.2003 | Available | |
| A 7903 e | Bibliothek | 16.2003 | Available | |
| A 7903 e | Bibliothek | 14.2001 | Available | |
| A 7903 e | Bibliothek | 14.2001 | Available | |
| A 7903 e | Bibliothek | 13.2000 | Available | |
| A 7903 e | Bibliothek | 13.2000 | Available | |
| A 7903 e | Bibliothek | 12.1999 | Available | |
| A 7903 e | Bibliothek | 12.1999 | Available | |
| A 7903 e | Bibliothek | 1 (1988) | Available | |
| A 7903 e | Bibliothek | 2 (1989) | Available | |
| A 7903 e | Bibliothek | 3 (1990) | Available | |
| A 7903 e | Bibliothek | 7 (1994) | Available | |
| A 7903 e | Bibliothek | 6 (1993) | Available | |
| A 7903 e | Bibliothek | 18.2005 | Available | |
| A 7903 e | Bibliothek | 18.2005 | Available | |
| A 7903 e | Bibliothek | 11 (1998) | Available | |
| A 7903 e | Bibliothek | 10 (1997) | Available | |
| A 7903 e | Bibliothek | 9 (1996) | Available | |
| A 7903 e | Bibliothek | 8 (1995) | Available | |
| A 7903 e | Bibliothek | 5 (1992) | Available | |
| A 7903 e | Bibliothek | 4 (1991) | Available | |
| A 7903 e | Bibliothek | 15.2002 | Available | |
| A 7903 e | Bibliothek | 15.2002 | Available | |
| A 7903 e | Bibliothek | 35,1 (2022) | Available | |
| A 7903 e | Bibliothek | 1 (1988) - 25 (2012), 1+2 | Available | |
| A 7903 e | Bibliothek | 35,2 (2022) | Available | |
| A 7903 e | Bibliothek | 36,1 (2023) | Available | |
| A 7903 e | Bibliothek | 36,2 (2023) | Available | |
| A 7903 e | Bibliothek | 37,1 (2024) | Available | |
| A 7903 e | Bibliothek | 37,2 (2024) | In processing | |
| A 7903 e | Bibliothek | 38,1 (2025) | In processing | |
| A 7903 e | Bibliothek | 25,1 (2012) | Available | |
| A 7903 e | Bibliothek | 25,2 (2012) | Available | |
| A 7903 e | Bibliothek | 26,1 (2013) | Available | |
| A 7903 e | Bibliothek | 26,2 (2013) | Available | |
| A 7903 e | Bibliothek | 27,1 (2014) | Available | |
| A 7903 e | Bibliothek | 27,2 (2014) | Available | |
| A 7903 e | Bibliothek | 28,1 (2015) | Available | |
| A 7903 e | Bibliothek | 28,2 (2015) | Available | |
| A 7903 e | Bibliothek | 29,1 (2016) | Available | |
| A 7903 e | Bibliothek | 29,2 (2016) | Available | |
| A 7903 e | Bibliothek | 30,1 (2017) | Available | |
| A 7903 e | Bibliothek | 30,2 (2017) | Available | |
| A 7903 e | Bibliothek | 31,1 (2018) | Available | |
| A 7903 e | Bibliothek | 31,2 (2018) | Available | |
| A 7903 e | Bibliothek | 32,1 (2019) | Available | |
| A 7903 e | Bibliothek | 32,2 (2019) | Available | |
| A 7903 e | Bibliothek | 33,1 (2020) | Available | |
| A 7903 e | Bibliothek | 33,2 (2020) | Available |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Zs USA 47 | Magazin | 17.2004 | Available | |
| Zs USA 47 | Magazin | 18.2005, 1 | Available | |
| Zs USA 47 | Magazin | 18.2005, 2 | Available | |
| Zs USA 47 | Magazin | 19.2006, 1 | Available | |
| Zs USA 47 | Magazin | 19.2006, 2 | Available | |
| Zs USA 47 | Magazin | 20.2007, 1 | Available | |
| Zs USA 47 | Magazin | 20.2007, 2 | Available | |
| Zs USA 47 | Magazin | 21.2008, 1 | Available | |
| Zs USA 47 | Magazin | 21.2008, 2 | Available | |
| Zs USA 47 | Magazin | 22.2009, 1 | Available | |
| Zs USA 47 | Magazin | 22.2009, 2 | Available | |
| Zs USA 47 | Magazin | 23.2010, 1 | Available | |
| Zs USA 47 | Magazin | 23.2010, 2 | Available | |
| Zs USA 47 | Magazin | 24.2011, 1 | Available | |
| Zs USA 47 | Magazin | 24.2011, 2 | Available | |
| Zs USA 47 | Magazin | 25.2012, 1 | Available | |
| Zs USA 47 | Magazin | 25.2012, 2 | Available | |
| Zs USA 47 | Magazin | 26,1 (2013) | Available | |
| Zs USA 47 | Magazin | 26,2 (2013) | Available | |
| Zs USA 47 | Magazin | 27,1 (2014) | Available | |
| Zs USA 47 | Magazin | 27,2 (2014) | Available | |
| Zs USA 47 | Magazin | 28,1 (2015) | Available | |
| Zs USA 47 | Magazin | 28,2 (2015) | Available | |
| Zs USA 47 | Magazin | 29,1 (2016) | Available | |
| Zs USA 47 | Magazin | 29,2 (2016) | Available | |
| Zs USA 47 | Magazin | 30,1 (2017) | Available | |
| Zs USA 47 | Magazin | 30,2 (2017) | Available | |
| Zs USA 47 | Magazin | 31,1 (2018) | Available | |
| Zs USA 47 | Magazin | 31,2 (2018) | Available | |
| Zs USA 47 | Magazin | 32,1 (2019) | Available | |
| Zs USA 47 | Magazin | 32,2 (2019) | Available | |
| Zs USA 47 | Magazin | 33,1 (2020) | Available | |
| Zs USA 47 | Magazin | 33,2 (2020) | Available | |
| Zs USA 47 | Magazin | 34,1 (2021) | Available | |
| Zs USA 47 | Magazin | 34,2 (2021) | Available | |
| Zs USA 47 | Magazin | 35,1 (2022) | Available | |
| Zs USA 47 | Magazin | 35,2 (2022) | Available | |
| Zs USA 47 | Magazin | 36,1 (2023) | Available | |
| Zs USA 47 | Magazin | 36,2 (2023) | Available | |
| Zs USA 47 | Magazin | 37,1 (2024) | Available | |
| Zs USA 47 | Magazin | 37,2 (2024) | Available |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z 91 / 677 | 34 (2021) | Available | ||
| Z 91 / 677 | 35 (2022) | Available | ||
| Z 91 / 677 | 36,1 (2023) | Available | ||
| Z 91 / 677 | 1 (1988)- | Available | ||
| Z 91 / 677 | 35,2 (2022) | Available | ||
| Z 91 / 677 | 37,1 (2024) | Available | ||
| Z 91 / 677 | 36,2 (2023) | Available | ||
| Z 91 / 677 | 37,2 (2024) | Available | ||
| Z 91 / 677 | 23.2010, 1 | Available | ||
| Z 91 / 677 | 23.2010, 2 | Available | ||
| Z 91 / 677 | 24.2011, 1 | Available | ||
| Z 91 / 677 | 24.2011, 2 | Available | ||
| Z 91 / 677 | 25.2012, 1 | Available | ||
| Z 91 / 677 | 25.2012, 2 | Available | ||
| Z 91 / 677 | 26,1 (2013) | Available | ||
| Z 91 / 677 | 26,2 (2013) | Available | ||
| Z 91 / 677 | 27,1 (2014) | Available | ||
| Z 91 / 677 | 27,2 (2014) | Available | ||
| Z 91 / 677 | 28,1 (2015) | Available | ||
| Z 91 / 677 | 28,2 (2015) | Available | ||
| Z 91 / 677 | 29,1 (2016) | Available | ||
| Z 91 / 677 | 29,2 (2016) | Available | ||
| Z 91 / 677 | 30,1 (2017) | Available | ||
| Z 91 / 677 | 30,2 (2017) | Available | ||
| Z 91 / 677 | 31,1 (2018) | Available | ||
| Z 91 / 677 | 31,2 (2018) | Available | ||
| Z 91 / 677 | 32,1 (2019) | On order | ||
| Z 91 / 677 | 32,2 (2019) | On order | ||
| Z 91 / 677 | 33,1 (2020) | On order | ||
| Z 91 / 677 | 33,2 (2020) | On order |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z-USA/JRA | 33,1 (2020) | Available | ||
| Z-USA/JRA | 33,2 (2020) | Available | ||
| Z-USA/JRA | 26,1 (2013) | Available | ||
| Z-USA/JRA | 26,2 (2013) | Available | ||
| Z-USA/JRA | 27,1 (2014) | Available | ||
| Z-USA/JRA | 27,2 (2014) | Available | ||
| Z-USA/JRA | 28,1 (2015) | Available | ||
| Z-USA/JRA | 28,2 (2015) | Available | ||
| Z-USA/JRA | 30,1 (2017) | Available | ||
| Z-USA/JRA | 30,2 (2017) | Available | ||
| Z-USA/JRA | 31,1 (2018) | Available | ||
| Z-USA/JRA | 31,2 (2018) | Available | ||
| Z-USA/JRA | 29,1 (2016) | Available | ||
| Z-USA/JRA | 29,2 (2016) | Available | ||
| Z-USA/JRA | 32,1 (2019) | Available | ||
| Z-USA/JRA | 32,2 (2019) | Available | ||
| Z-USA/JRA | 35,1 (2022) | Available | ||
| Z-USA/JRA | 34,1 (2021) | Available | ||
| Z-USA/JRA | 34,2 (2021) | Available | ||
| Z-USA/JRA | 35,2 (2022) | Available | ||
| Z-USA/JRA | 36,1 (2023) | Available | ||
| Z-USA/JRA | 1 (1988) - 25 (2012) | Available | ||
| Z-USA/JRA | 37,1 (2024) | Available | ||
| Z-USA/JRA | 36,2 (2023) | Available | ||
| Z-USA/JRA | 38,1 (2025) | Available | ||
| Z-USA/JRA | 37,2 (2024) | Available |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Z Int 750 | 1 (1988)-33 (2020)- | Available | ||
| Z Int 750 | 34,2 (2021) | Available | ||
| Z Int 750 | 34,1 (2021) | Available | ||
| Z Int 750 | 35,1 (2022) | Available | ||
| Z Int 750 | 35,2 (2022) | Available | ||
| Z Int 750 | 36,1 (2023) | Available | ||
| Z Int 750 | 36,2 (2023) | Available | ||
| Z Int 750 | 37,1 (2024) | Waiting for bookbinder | Rivista Esposizione Gennaio 2025 | |
| Z Int 750 | 37,2 (2024) | Waiting for bookbinder | Rivista Esposizione Giugno 2025 |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| XVIII 28 | 1 (1988) - 36 (2023) | Available | ||
| XVIII 28 | 37,1 (2024) | Available | ||
| XVIII 28 | 37,2 (2024) | Available |
| Call Number | Located | Description | Item Status | Note |
|---|---|---|---|---|
| Dam Z JRA | Bibliothek Damaskus | 1 (1988); 3 (1990) - 15 (2002) | Available |
