Phrase Kit and Pseudo-Writing : a set of Ushebtis from an elite tomb in Buto
Main Author: | Kopp, Edyta |
---|---|
Other Authors: | Kopp, Peter. |
Published: |
Berlin :
de Gruyter,
2016.
|
Physical Description: |
p. 265-271 : ill. ; 30 cm. |
Included in: | Mitteilungen des Deutschen Archäologischen Instituts, Abteilung Kairo, 70/71.2014/15 |
Eurasien-Abteilung
Sanaa
Eurasien-Abteilung Bibliothek 1
Eurasien-Abteilung Kompaktus/Keller
Istanbul Magazin
KAAK Bonn
Madrid
RGK Bibliothek
Rom
Zentrale Berlin
Athen
Damascus
Kairo Bibliothek Kairo
Kairo Grabungshaus
Orient-Abteilung Bibliothek
Call Number | Description | Item Status | Note |
---|---|---|---|
220/1 |
Call Number | Description | Item Status | Note |
---|---|---|---|
Z 13 |
Call Number | Description | Item Status | Note |
---|---|---|---|
220/1 | 69 (2013) | ||
220/1 | 70 (2014) | ||
220/1 | 71 (2015) | ||
220/1 | 72 (2016) | ||
220/1 | 73 (2017) | On order | |
220/1 | 74 (2018) | ||
220/1 | 75 (2019) | On order |
Call Number | Description | Item Status | Note |
---|---|---|---|
220/1 | 68 (2012) |
Call Number | Description | Item Status | Note |
---|---|---|---|
Zs D 180 | 60.2004 | ||
Zs D 180 | 61.2005 | ||
Zs D 180 | 62.2006 | ||
Zs D 180 | 63.2007 | ||
Zs D 180 | 64.2008 | ||
Zs D 180 | 65.2009 | ||
Zs D 180 | 66.2010 | On order | |
Zs D 180 | 67 (2011) | ||
Zs D 180 | 68 (2012) | ||
Zs D 180 | 69 (2013) | ||
Zs D 180 | 70/71 (2014/2015) | ||
Zs D 180 | 72 (2016) | ||
Zs D 180 | 73 (2017) | ||
Zs D 180 | 74 (2018) | ||
Zs D 180 | 75 (2019) | On order |
Call Number | Description | Item Status | Note |
---|---|---|---|
Zs XIII Kairo |
Call Number | Description | Item Status | Note |
---|---|---|---|
Z 20 / 7100 | 14 (1956) - | ||
Z 20 / 7100 | 65.2009 | ||
Z 20 / 7100 | 66 (2010) | ||
Z 20 / 7100 | 67 (2011) | ||
Z 20 / 7100 | 68 (2012) | ||
Z 20 / 7100 | 69 (2013) | ||
Z 20 / 7100 | 70/71 (2014/2015) | ||
Z 20 / 7100 | 72 (2016) | ||
Z 20 / 7100 | 73 (2017) | ||
Z 20 / 7100 | 74 (2018) | ||
Z 20 / 7100 | 75 (2019) | On order |
Call Number | Description | Item Status | Note |
---|---|---|---|
A 2300 | |||
A 2300 | 66 (2010) | ||
A 2300 | 67 (2011) | ||
A 2300 | 68 (2012) | ||
A 2300 | 69 (2013) | ||
A 2300 | 70/71 (2014/15) | ||
A 2300 | 72 (2016) | In Process | |
A 2300 | 73 (2017) | ||
A 2300 | 74 (2018) | On order | |
A 2300 | 75 (2019) | On order |
Call Number | Description | Item Status | Note |
---|---|---|---|
Z Deutsch 120 | 14 (1956) - 69 (2013) - | ||
Z Deutsch 120 | 70/71 (2014/15) | ||
Z Deutsch 120 | 72 (2016) | ||
Z Deutsch 120 | 73 (2017) | ||
Z Deutsch 120 | 74 (2018) | ||
Z Deutsch 120 | 75 (2019) | On order |
Call Number | Description | Item Status | Note |
---|---|---|---|
Z-D/MDIK | 1 (1930) - 66 (2010) | ||
Z-D/MDIK | 67 (2011) | ||
Z-D/MDIK | 68 (2012) | ||
Z-D/MDIK | 69 (2013) | ||
Z-D/MDIK | 70/71 (2014/2015) | ||
Z-D/MDIK | 72 (2016) | ||
Z-D/MDIK | 73 (2017) | ||
Z-D/MDIK | 74 (2018) | ||
Z-D/MDIK | 75 (2019) | On order |
Call Number | Description | Item Status | Note |
---|---|---|---|
I 55 | 14 (1956) - 74 (2018) |
Call Number | Description | Item Status | Note |
---|---|---|---|
ZSN B MKa |
Call Number | Description | Item Status | Note |
---|---|---|---|
Z 20 | 14.1956 - |
Call Number | Description | Item Status | Note |
---|---|---|---|
DH-MDAIK | 14.1956 - | ||
Aby-MDAIK | 26.1970; 52.1996 - | ||
Ele-MDAIK | 39.1983 - <N=40> | ||
Buto-MDAIK | 51.1995 - | ||
Siwa-MDAIK | 55.1999; 57.2001 - |
Call Number | Description | Item Status | Note |
---|---|---|---|
Z MKa |